Plan for the future with our Traditional IRAs offerings.
- Tax-deferred savings for retirement. (Consult your tax advisor for tax deductibility.)
- Fixed rate investments.
- Flexible investment terms.
- Minimum investment amount based on term.
Terms & Rates
Term, in Months | Interest Rate | APY* | Minimum Balance to obtain disclosed APY |
---|---|---|---|
6 | .75% | .75% | $500.00 |
12 | 3.85% | 3.85% | $100.00 |
18 | 1.10% | 1.10% | $500.00 |
24 | 2.00% | 2.02% | $500.00 |
36 | 1.29% | 1.30% | $500.00 |
48 | 1.39% | 1.40% | $500.00 |
60 | 1.49% | 1.50% | $500.00 |
Rates and APYs are current as of 12/19/2024. These rates are subject to change. Substantial penalty for early withdrawal. $25.00 fee for a transfer request from another institution.
* APY = Annual Percentage Yield