Plan for the future with our Traditional IRAs offerings.
- Tax-deferred savings for retirement. (Consult your tax advisor for tax deductibility.)
- Fixed rate investments.
- Flexible investment terms.
- Minimum investment amount based on term.
Terms & Rates
Term, in Months | Interest Rate | APY* | Minimum Balance to obtain disclosed APY |
---|---|---|---|
6 | .25% | .25% | $500.00 |
12 | .40% | .40% | $100.00 |
18 | .40% | .40% | $500.00 |
24 | .50% | .50% | $500.00 |
36 | .60% | .60% | $500.00 |
48 | .65% | .65% | $500.00 |
60 | .75% | .75% | $500.00 |
Rates and APYs current as of 05/26/2021. These rates are subject to change. Substantial penalty for early withdrawal. $25.00 fee for a transfer request from another institution.
* APY = Annual Percentage Yield