Take advantage of this time-honored way to grow your financial resources.
With our Certificates of Deposit, you’ll get:
- Fixed rate investments
- Flexible investment terms
- Minimum investment amount based on term
- Certificates auto-renew.
Terms & Rates
Term, in Months | Interest Rate | APY* | Minimum Balance to obtain disclosed APY |
---|---|---|---|
3 | .20% | .20% | $2,500.00 |
6 | .75% | .75% | $1,000.00 |
12 | 1.00% | 1.00% | $1,000.00 |
13 | 3.99% | 4.05% | $2,500.00 |
18 | 4.18% | 4.25% | $2,500.00 |
24 | 1.19% | 1.20% | $1,000.00 |
36 | 1.29% | 1.30% | $1,000.00 |
48 | 1.39% | 1.40% | $1,000.00 |
60 | 1.49% | 1.50% | $1,000.00 |
Like our CD rates? Connect with a banker to open an account.
Rates and APYs current as of 11/14/2022. These rates are subject to change. Substantial penalty for early withdrawal.
* APY = Annual Percentage Yield