Take advantage of this time-honored way to grow your financial resources.
With our Certificates of Deposit, you’ll get:
- Fixed rate investments
- Flexible investment terms
- Minimum investment amount based on term
- Certificates auto-renew.
Terms & Rates
Term, in Months | Interest Rate | APY* | Minimum Balance to obtain disclosed APY |
---|---|---|---|
3 | .20% | .20% | $2,500.00 |
6 | .25% | .25% | $1,000.00 |
12 | .40% | .40% | $1,000.00 |
24 | .50% | .50% | $1,000.00 |
36 | .60% | .60% | $1,000.00 |
48 | .65% | .65% | $1,000.00 |
60 | .75% | .75% | $1,000.00 |
Rates and APYs current as of 05/26/2021. These rates are subject to change. Substantial penalty for early withdrawal.
* APY = Annual Percentage Yield